Clematis mac. Rubra Marginata
| Blütengröße | 5-7 cm | flower size | |
| Blütezeit | 4/5-6 (8) | flowering month | |
| Fruchtschmuck | seed heads | ||
| Bienen/Hummeln | --- | bee/bumblebees | |
| Wuchshöhe | 2,00-3,00 m | height | |
| Rückschnitt | 1 | pruning group | |
| Gefäße | --- | container culture | |
| Standort | O,S,W,N | position | |
| Winterhärte | +++ | winter hardiness | |
| Gesundheit | +++ | health | |
| Sortenschutz | TM | --- | plant breeder`s rights protected |
| Herkunft | D | origin |
Eigene Selektion aus Rosy o’Grady, farbintensiv



