Clematis montana Broughton Star
Blütengröße | ![]() | 3-4 cm | flower size |
Blütezeit | ![]() | 5-6 | flowering month |
gefüllte Blüte | ![]() | ![]() | springtime double |
Bienen/Hummeln | ![]() | --- | bee/bumblebees |
Wuchshöhe | ![]() | 5,00-8,00 m | height |
Rückschnitt | ![]() | 1 | pruning group |
Gefäße | ![]() | --- | container culture |
Standort | ![]() | O,S,W,N | position | O = east |
Winterhärte | ![]() | ++ | winter hardiness |
Gesundheit | ![]() | +++ | health |
Sortenschutz | TM | --- | plant breeder`s rights protected |
Duft | ![]() | --- | scent |
Herkunft | ![]() | GB | origin |
Spät blühende gefüllte Blüte