Clematis pogonandra
| Blütengröße | 2-3 cm | flower size | |
| Blütezeit | 4/5-8/11 | flowering month | |
| Bienen/Hummeln | bee/bumblebees | ||
| Wuchshöhe | 2,50-4,50 m | height | |
| Rückschnitt | 2/3 | pruning group | |
| Gefäße | container culture | ||
| Standort | O,S,W,N | position | |
| Winterhärte | ++ | winter hardiness | |
| Gesundheit | ++ | health | |
| Sortenschutz | TM | --- | plant breeder`s rights protected |
| Duft | --- | scent | |
| Herkunft | Japan | origin |
Stark wachsend, reiche Blüte


