Clematis florida Cassis Evipo020 (N)
| Blütengröße | 6-8 cm | flower size | |
| Blütezeit | 6-10 | flowering month | |
| gefüllte Blüte | springtime double | ||
| Frühjahrsbl.gefüllt | springtime double | ||
| Bienen/Hummeln | --- | bee/bumblebees | |
| Wuchshöhe | 2,50-3,50 m | height | |
| Rückschnitt | 3 | pruning group | |
| Gefäße | container culture | ||
| Standort | O,S,W.(N) | position | |
| Winterhärte | ++ | winter hardiness | |
| Gesundheit | ++ | health | |
| Sortenschutz | TM | plant breeder`s rights protected | |
| Duft | --- | scent | |
| Herkunft | --- | origin |
Neueinführung mit unterschiedlicher Füllung



