Clematis florida Alba Plena
Blütengröße | ![]() | 5-7 cm | flower size |
Blütezeit | ![]() | 6-10 | flowering month |
gefüllte Blüte | ![]() | ![]() | springtime double |
Bienen/Hummeln | ![]() | --- | bee/bumblebees |
Wuchshöhe | ![]() | 2,50-3,50 m | height |
Rückschnitt | ![]() | 2/3 | pruning group |
Gefäße | ![]() | ![]() | container culture |
Standort | ![]() | O,S,W,(N) | position |
Winterhärte | ![]() | ++ | winter hardiness |
Gesundheit | ![]() | ++ | health |
Sortenschutz | TM | --- | plant breeder`s rights protected |
ständig gefüllt blühend