Clematis flammula
Blütengröße | ![]() | 1,5-2 cm | flower size |
Blütezeit | ![]() | 6/7-8/9 | flowering month |
Fruchtschmuck | ![]() | ![]() | seed heads |
Bienen/Hummeln | ![]() | ![]() | bee/bumblebees |
Wuchshöhe | ![]() | 2,50-4,50 m | height |
Rückschnitt | ![]() | 3 | pruning group |
Gefäße | ![]() | --- | container culture |
Standort | ![]() | O,S,W | position |
Winterhärte | ![]() | ++ | winter hardiness |
Gesundheit | ![]() | +++ | health |
Sortenschutz | TM | --- | plant breeder`s rights protected |
Duft | ![]() | +++ | scent |
Herkunft | ![]() | Europe | origin |
Stark duftend, halbimmergrün