Clematis tubulosa Cassandra
| Blütengröße | 2-3 cm | flower size | |
| Blütezeit | 6-8 | flowering month | |
| Bienen/Hummeln | bee/bumblebees | ||
| Wuchshöhe | 1,00-1,30 m | height | |
| Rückschnitt | 3 | pruning group | |
| Gefäße | --- | container culture | |
| Standort | O,S,W,N | position | |
| Winterhärte | +++ | winter hardiness | |
| Gesundheit | +++ | health | |
| Sortenschutz | TM | --- | plant breeder`s rights protected |
| Duft | ++ | scent | |
| Herkunft | D | origin |
Beste Sorte dieser Gruppe




