Clematis Taiga
| Blütengröße | 8-10 cm | flower size | |
| Blütezeit | 6-9/10 | flowering month | |
| gefüllte Blüte | springtime double | ||
| Bienen/Hummeln | --- | bee/bumblebees | |
| Wuchshöhe | 1,80-2,20 m | height | |
| Rückschnitt | 3 | pruning group | |
| Gefäße | container culture | ||
| Standort | O,S,W,(N) | position | |
| Winterhärte | +++ | winter hardiness | |
| Gesundheit | ++ | health | |
| Sortenschutz | TM | plant breeder`s rights protected | |
| Duft | --- | scent | |
| Herkunft | JP | origin |
Florida Typ, gefüllt und halbgefüllt blühend





